Catalogue
Catalogue
Open the official CMK catalogue PDF.
Product detail
HFFR INSTALLATION CABLES
HFFR cables for fixed installations
Product image

Catalogue
Open the official CMK catalogue PDF.
Product code
HFFR INSTALLATION CABLES
Product family
HFFR INSTALLATION CABLES
| Conductor | Class 1 solid or Class 2 stranded copper |
|---|---|
| Insulation | XLPE |
| Filler | HFFR |
| Sheath | HFFR |
HFFR cables for fixed installations
| Nominal cross-section (mm2) | Conductor construction | Insulation thickness (mm) | Outer sheath thickness (mm) | Mean overall diameter (mm) | Approximate weight (kg/km) |
|---|---|---|---|---|---|
| 1x1,5 | 1,37 | 0,5 | 1,4 | 5,5 | 42 |
| 1x2,5 | 1,74 | 0,5 | 1,4 | 5,9 | 53 |
| 1x4 | 2,19 | 0,6 | 1,4 | 6,5 | 71 |
| 1x6 | 2,69 | 0,6 | 1,4 | 7 | 92 |
| 1x10 | 3,5 | 0,7 | 1,4 | 8,4 | 145 |
| 1x16 | 7x1,68 | 0,7 | 1,4 | 9,5 | 208 |
| 2x1,5 | 1,37 | 0,5 | 1,4 | 8,5 | 98 |
| 2x2,5 | 1,74 | 0,5 | 1,4 | 9,3 | 128 |
| 2x4 | 2,19 | 0,6 | 1,4 | 10,6 | 177 |
| 2x6 | 2,69 | 0,6 | 1,4 | 11,6 | 230 |
| 2x10 | 3,5 | 0,7 | 1,6 | 15 | 394 |
| 2x16 | 7x1,68 | 0,7 | 1,6 | 17,2 | 561 |
| 3x1,5 | 1,37 | 0,5 | 1,4 | 8,9 | 116 |
| 3x2,5 | 1,74 | 0,5 | 1,4 | 9,8 | 155 |
| 3x4 | 2,19 | 0,6 | 1,4 | 11,2 | 216 |
| 3x6 | 2,69 | 0,6 | 1,6 | 12,7 | 300 |
| 3x10 | 3,5 | 0,7 | 1,6 | 16,1 | 493 |
| 3x16 | 7x1,68 | 0,7 | 1,6 | 18,5 | 712 |
| 4x1,5 | 1,37 | 0,5 | 1,4 | 9,6 | 139 |
| 4x2,5 | 1,74 | 0,5 | 1,4 | 10,5 | 187 |
| 4x4 | 2,19 | 0,6 | 1,6 | 12,5 | 275 |
| 4x6 | 2,69 | 0,6 | 1,6 | 13,7 | 365 |
| 4x10 | 3,5 | 0,7 | 1,6 | 17,5 | 610 |
| 4x16 | 7x1,68 | 0,7 | 1,6 | 20,1 | 890 |
| 5x1,5 | 1,37 | 0,5 | 1,4 | 10,4 | 166 |
| 5,25 | 1,74 | 0,5 | 1,4 | 11,5 | 225 |
| 5x4 | 2,19 | 0,6 | 1,6 | 13,7 | 339 |
| 5x6 | 2,69 | 0,6 | 1,6 | 15 | 451 |
| 5x10 | 3,5 | 0, 7 | 1,6 | 19,2 | 743 |
| 5x16 | 7x1,68 | 0,7 | 1,8 | 22,6 | 1088 |
Sourcing and technical review
NHXMH is listed in CMK Kablo’s HFFR INSTALLATION CABLES range. This product family covers HFFR cables for fixed installations. Before selecting the product, use this page to review its construction, technical table, standards and linked documents.
Include product code NHXMH, the required cross-section, quantity and delivery market in your price enquiry. Standards shown on this page: TSEK 328:2015, VDE 250.
NHXMH is listed within the HFFR INSTALLATION CABLES range, which covers HFFR cables for fixed installations. The final selection should be checked against the project specification and the technical data shown for the product.
Data sheets, certificates and documents matched to the product code or its family are shown in the “Certificates” tab. Check each file’s title and scope before relying on it.
Available cross-sections and values are listed in the “Technical specifications” table. Check the required row together with the product code and standard reference before ordering.
Send CMK Kablo the NHXMH product code, cross-section, quantity, required standard and delivery country. These details allow the team to identify the product and assess the commercial request accurately.
Request a quote
Share the cable type, cross-section, standard, quantity and delivery requirement. The CMK team will assess your enquiry.