Catalogue
Catalogue
Open the official CMK catalogue PDF.
Product detail
CONTROL CABLES
Cables for control circuits
Product image

Catalogue
Open the official CMK catalogue PDF.
Product code
CONTROL CABLES
Product family
CONTROL CABLES
| Conductor | Class 5 flexible copper |
|---|---|
| Insulation | HFFR |
| Sheath | HFFR |
Cables for control circuits
| Nominal cross-section (mm²) | Mean overall diameter (mm) | Conductor resistance (Ω/km) | Approximate weight (kg/km) |
|---|---|---|---|
| 2x0.50 | 4.9 | 39.0 | 38 |
| 2x0.75 | 5.5 | 26 | 46 |
| 2x1 | 6 | 19.5 | 52 |
| 2x1.5 | 6.5 | 13.3 | 75 |
| 2x2.5 | 7.9 | 7.98 | 108 |
| 3x0.50 | 5.1 | 39 | 44 |
| 3x0.75 | 5.7 | 26 | 54 |
| 3x1 | 6.4 | 19.5 | 63 |
| 3x1.5 | 6.8 | 13.3 | 91 |
| 3x2.5 | 8.3 | 7.98 | 130 |
| 3x4 | 10 | 4.95 | 217 |
| 3x6 | 11.3 | 3.3 | 287 |
| 3x10 | 14.3 | 1.91 | 430 |
| 4x0.50 | 5.6 | 39 | 53 |
| 4x0.75 | 6.5 | 26 | 66 |
| 4x1 | 7.1 | 19.5 | 80 |
| 4x1.5 | 7.7 | 13.3 | 118 |
| 4.25 | 9.5 | 7.98 | 186 |
| 4x4 | 11.4 | 4.95 | 233 |
| 4x6 | 12.8 | 3.3 | 337 |
| 4x10 | 16 | 1.91 | 601 |
| 5x0.50 | 6.3 | 39 | 64 |
| 5x0.75 | 7.1 | 26 | 81 |
| 5x1 | 7.7 | 19.5 | 106 |
| 5x1.5 | 8.4 | 13.3 | 134 |
| 5x2.5 | 10.4 | 7.98 | 217 |
| 5x4 | 12.6 | 4.95 | 318 |
| 5x6 | 14.1 | 3.3 | 441 |
| 5x10 | 17.7 | 1.91 | 670 |
| 5x16 | 21.8 | 1.21 | 967 |
| 7x0.50 | 6.7 | 39 | 81 |
| 7x0.75 | 7.7 | 26 | 99 |
| 7x1 | 8.4 | 19.5 | 120 |
| 7x1.5 | 9.1 | 13.3 | 163 |
| 7x2.5 | 11.2 | 7.98 | 270 |
| 7x4 | 13.6 | 4.95 | 413 |
| 7x6 | 15.2 | 3.3 | 535 |
Sourcing and technical review
YY LSZH is listed in CMK Kablo’s CONTROL CABLES range. This product family covers Cables for control circuits. Before selecting the product, use this page to review its construction, technical table, standards and linked documents.
Include product code YY LSZH, the required cross-section, quantity and delivery market in your price enquiry. Standards shown on this page: BA 1412:2019 CONTROL CABLES .
YY LSZH is listed within the CONTROL CABLES range, which covers Cables for control circuits. The final selection should be checked against the project specification and the technical data shown for the product.
Data sheets, certificates and documents matched to the product code or its family are shown in the “Certificates” tab. Check each file’s title and scope before relying on it.
Available cross-sections and values are listed in the “Technical specifications” table. Check the required row together with the product code and standard reference before ordering.
Send CMK Kablo the YY LSZH product code, cross-section, quantity, required standard and delivery country. These details allow the team to identify the product and assess the commercial request accurately.
Request a quote
Share the cable type, cross-section, standard, quantity and delivery requirement. The CMK team will assess your enquiry.