Catalogue
Catalogue
Open the official CMK catalogue PDF.
Product detail
PVC INSTALLATION CABLES
PVC cables for fixed installations
Product image

Catalogue
Open the official CMK catalogue PDF.
Product code
PVC INSTALLATION CABLES
Product family
PVC INSTALLATION CABLES
| Conductor | Class 1 solid or Class 2 stranded copper |
|---|---|
| Insulation | PVC |
| Filler | PVC |
| Sheath | PVC |
PVC cables for fixed installations
| Nominal cross-section (mm²) | Insulation thickness (mm) | Outer sheath thickness (mm) | Mean overall diameter (mm) | Conductor resistance (Ω/km) | Approximate weight (kg/km) | Current-carrying capacity in ground (A) | Current-carrying capacity in air (A) |
|---|---|---|---|---|---|---|---|
| 1x4 | 1 | 1,4 | 8 | 4,61 | 85 | 44 | 34 |
| 1x6 | 1 | 1,4 | 8,5 | 3,08 | 105 | 56 | 43 |
| 1x10 | 1 | 1,8 | 9,2 | 1,83 | 160 | 75 | 60 |
| 1x16 | 1 | 1,8 | 10,2 | 1,15 | 220 | 98 | 80 |
| 2x1,5 | 0,8 | 1,8 | 10,5 | 12,1 | 140 | 26 | 19 |
| 2x2,5 | 0,8 | 1,8 | 11,3 | 7,41 | 178 | 34 | 25 |
| 2x4 | 1 | 1,8 | 13 | 4,61 | 245 | 44 | 34 |
| 2x6 | 1 | 1,8 | 14 | 3,08 | 305 | 56 | 43 |
| 2x10 | 1 | 1,8 | 16,6 | 1,83 | 465 | 75 | 60 |
| 2x16 | 1 | 1,8 | 18,8 | 1,15 | 640 | 98 | 80 |
| 3x1,5 | 0,8 | 1,8 | 11 | 12,1 | 175 | 26 | 19 |
| 3x2,5 | 0,8 | 1,8 | 12,5 | 7,41 | 240 | 34 | 25 |
| 3x4 | 1 | 1,8 | 14 | 4,61 | 320 | 44 | 34 |
| 3x6 | 1 | 1,8 | 15 | 3,08 | 400 | 56 | 43 |
| 3x10 | 1 | 1,8 | 17 | 1,83 | 550 | 75 | 60 |
| 3x16 | 1 | 1,8 | 20 | 1,15 | 830 | 98 | 80 |
| 3x16+10 | 0,8 | 1,8 | 22 | 1,15 | 970 | 98 | 80 |
| 4x1,5 | 0,8 | 1,8 | 12 | 12,1 | 208 | 26 | 19 |
| 4x2,5 | 1 | 1,8 | 13,5 | 7,41 | 280 | 34 | 25 |
| 4x4 | 1 | 1,8 | 15 | 4,61 | 380 | 44 | 34 |
| 4x6 | 1 | 1,8 | 16 | 3,08 | 500 | 56 | 43 |
| 4x10 | 1 | 1,8 | 18 | 1,83 | 680 | 75 | 60 |
| 4x16 | 0,8 | 1,8 | 22 | 1,15 | 1025 | 98 | 80 |
| 5x1,5 | 0,8 | 1,8 | 13 | 12,1 | 240 | 26 | 19 |
| 5x2,5 | 1 | 1,8 | 14 | 7,41 | 350 | 34 | 25 |
| 5x4 | 1 | 1,8 | 17 | 4,61 | 440 | 44 | 34 |
| 5x6 | 1 | 1,8 | 19 | 3,08 | 560 | 56 | 43 |
| 5,1 | 1 | 1,8 | 22 | 1,83 | 860 | 75 | 60 |
| 7x1,5 | 0,8 | 1,8 | 14 | 12,1 | 300 | 26 | 19 |
| 7x2,5 | 0,8 | 1,8 | 16 | 7,41 | 400 | 34 | 25 |
Sourcing and technical review
NYY is listed in CMK Kablo’s PVC INSTALLATION CABLES range. This product family covers PVC cables for fixed installations. Before selecting the product, use this page to review its construction, technical table, standards and linked documents.
Include product code NYY, the required cross-section, quantity and delivery market in your price enquiry. Standards shown on this page: TS IEC 60502-1.
NYY is listed within the PVC INSTALLATION CABLES range, which covers PVC cables for fixed installations. The final selection should be checked against the project specification and the technical data shown for the product.
Data sheets, certificates and documents matched to the product code or its family are shown in the “Certificates” tab. Check each file’s title and scope before relying on it.
Available cross-sections and values are listed in the “Technical specifications” table. Check the required row together with the product code and standard reference before ordering.
Send CMK Kablo the NYY product code, cross-section, quantity, required standard and delivery country. These details allow the team to identify the product and assess the commercial request accurately.
Request a quote
Share the cable type, cross-section, standard, quantity and delivery requirement. The CMK team will assess your enquiry.