Catalogue
Catalogue
Open the official CMK catalogue PDF.
Product detail
HFFR FLEXIBLE CABLES
Flexible HFFR cables
Product image

Catalogue
Open the official CMK catalogue PDF.
Product code
HFFR FLEXIBLE CABLES
Product family
HFFR FLEXIBLE CABLES
| Conductor | Class 5 flexible copper |
|---|---|
| Insulation | HFFR |
| Sheath | HFFR |
Flexible HFFR cables
| Nominal cross-section (mm²) | Insulation thickness (mm) | Outer sheath thickness (mm) | Mean overall diameter (mm) | Conductor resistance (Ω/km) | Approximate weight (kg/km) |
|---|---|---|---|---|---|
| H03Z1Z1-F | 300/300V | - | - | - | - |
| 2x0,50 | 0,5 | 0,6 | 5,3 | 39 | 37 |
| 2x0,75 | 0,5 | 0,6 | 5,6 | 26 | 45 |
| 3x0,50 | 0,5 | 0,6 | 5,6 | 39 | 45 |
| 3x0,75 | 0,5 | 0,6 | 6,1 | 26 | 54 |
| 4x0,50 | 0,5 | 0,6 | 6,2 | 39 | 55 |
| 4x0,75 | 0,5 | 0,6 | 6,6 | 26 | 68 |
| H05Z1Z1-F | 300/500V | - | - | - | - |
| 2x0,75 | 0,6 | 0,8 | 6,4 | 26 | 55 |
| 2x1 | 0,6 | 0,8 | 6,7 | 19,5 | 65 |
| 2x1,5 | 0,7 | 0,8 | 7,5 | 13,3 | 80 |
| 2x2,5 | 0,8 | 1 | 9,3 | 7,98 | 125 |
| 2x4 | 0,8 | 1,1 | 10,8 | 4,95 | 185 |
| 3x0,75 | 0,6 | 0,8 | 6,7 | 26 | 65 |
| 3x1 | 0,6 | 0,8 | 7,1 | 19,5 | 77 |
| 3x1,5 | 0,7 | 0,9 | 8,2 | 13,3 | 103 |
| 3x2,5 | 0,8 | 1,1 | 10,1 | 7,98 | 162 |
| 3x4 | 0,8 | 1,2 | 11,6 | 4,95 | 232 |
| 4x0,75 | 0,6 | 0,8 | 7,3 | 26 | 79 |
| 4x1 | 0,6 | 0,9 | 8,1 | 19,5 | 97 |
| 4x1,5 | 0,7 | 1 | 9 | 13,3 | 126 |
| 4x2,5 | 0,8 | 1,1 | 10,7 | 7,98 | 195 |
| 4x4 | 0,8 | 1,2 | 12,7 | 4,95 | 278 |
| 5x0,75 | 0,6 | 0,9 | 8,3 | 26 | 98 |
| 5x1 | 0,6 | 0,9 | 8,7 | 19,5 | 115 |
| 5x1,5 | 0,7 | 1,1 | 10,2 | 13,3 | 156 |
| 5x2,5 | 0,8 | 1,2 | 12 | 7,98 | 242 |
| 5x4 | 0,8 | 1,4 | 14 | 4,95 | 345 |
Sourcing and technical review
H03Z1Z1-F / H05Z1Z1-F is listed in CMK Kablo’s HFFR FLEXIBLE CABLES range. This product family covers Flexible HFFR cables. Before selecting the product, use this page to review its construction, technical table, standards and linked documents.
Include product code H03Z1Z1-F / H05Z1Z1-F, the required cross-section, quantity and delivery market in your price enquiry. Standards shown on this page: BS EN 50525-3-11:2011 .
H03Z1Z1-F / H05Z1Z1-F is listed within the HFFR FLEXIBLE CABLES range, which covers Flexible HFFR cables. The final selection should be checked against the project specification and the technical data shown for the product.
Data sheets, certificates and documents matched to the product code or its family are shown in the “Certificates” tab. Check each file’s title and scope before relying on it.
Available cross-sections and values are listed in the “Technical specifications” table. Check the required row together with the product code and standard reference before ordering.
Send CMK Kablo the H03Z1Z1-F / H05Z1Z1-F product code, cross-section, quantity, required standard and delivery country. These details allow the team to identify the product and assess the commercial request accurately.
Request a quote
Share the cable type, cross-section, standard, quantity and delivery requirement. The CMK team will assess your enquiry.